The pre-summer heatwave will come to an end across South Australia and most of Victoria this weekend, as the trough ...
Extremely heavy rain has fallen overnight on Queensland’s Gold Coast, with over 150mm in little more than 12 hours recorded ...
SITE 82122 (36.1167°S 146.1333°E 164m AMSL), Commenced 1889 ...
SITE 40496 (26.7850°S 153.1147°E 57m AMSL), Commenced 1972 ...
SITE 23000 (34.9257°S 138.5832°E 30m AMSL), Commenced 1839 ...
SITE 18217 (34.2524°S 135.7135°E 61m AMSL), Commenced 2007 ...
SITE 77010 (35.7151°S 142.3569°E 78m AMSL), Commenced 2004 ...
SITE 91311 (41.5476°S 147.2156°E 167m AMSL), Commenced 2004 ...
SITE 85309 (38.2186°S 146.2487°E 365m AMSL), Commenced 2009 ...
SITE 9240 (32.0072°S 116.1369°E 384m AMSL), Commenced 1969 ...
A sustained run of heat will grip Sydney over the coming week, with a string of hot days and uncomfortable nights giving the city an early taste of summer.
A burst of heat will sweep across Australia’s southeastern states during the next six days, causing temperatures to soar in ...